Diaphragm Smart Gas Meters
UniFlo® is a range of diaphragm smart gas meters, covering from G4 to G25.
This highly advanced Smart Gas Meter is characterized by a high level of functionality, low power consumption, excellent reliability and high flexibility for customized solutions. It offers the advanced function of C&I gas volume converters in both residential and C&I Smart Gas Metering.
Name | Type | Qmax | Qmin | Valve | V | pMax | Connections | Piping | |
---|---|---|---|---|---|---|---|---|---|
UniFlo® | G4 | 6 | 0,04 | Yes | 1,2 | 0,5 | G5/4" | Two-pipe | |
UniFlo® | G4 | 6 | 0,04 | Yes | 1,2 | 0,2 | G2" | Mono-pipe | |
UniFlo® | G4 | 6 | 0,04 | Yes | 2,2 | 0,5 | G2" | Mono-pipe | |
UniFlo® | G4 | 6 | 0,04 | Yes | 1,2 | 0,075 | BS1" | Two-pipe | |
UniFlo® | G4 | 6 | 0,04 | No | 1,2 | 0,2 | G3/4 | Two-pipe | |
UniFlo® | G4 | 6 | 0,04 | No | 2,2 | 0,5 | G5/4" | Two-pipe | |
UniFlo® | G6 | 10 | 0,06 | No | 2,2 | 0,2 | G3/4" | Two-pipe | |
UniFlo® | G6 | 10 | 0,06 | No | 2,2 | 0,5 | G5/4" | Two-pipe | |
UniFlo® | G6 | 10 | 0,06 | Yes | 2,2 | 0,2 | G2" | Mono-pipe | |
UniFlo® | G10 | 16 | 0,1 | No | 5,6 | 0,5 | G2" | Two-pipe | |
UniFlo® | G10 | 16 | 0,1 | No | 5,6 | 0,075 | BS5/4" | Two-pipe | |
UniFlo® | G16 | 25 | 0,16 | No | 5,6 | 0,5 | G2" | Two-pipe | |
UniFlo® | G25 | 40 | 0,25 | No | 11,2 | 0,5 | G2½" | Two-pipe |
 
Newsletter
Fill in your name and email to sign up for our newsletter and get monthly updates on FLONIDAN and smart gas meters. We collect and process your personal data according to our Privacy Policy.